Peresvit Men's Sizecharts
Men's Fightshorts
Size, сm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 76-86 | 80-90 | 84-98 | 88-100 | 92-102 | 96-106 |
Hips | 96 | 106 | 110 | 114 | 118 | 120 |
Length | 44 | 46 | 49 | 50 | 52 | 55 |
Gi Peresvit
Weight, kg Height, cm |
55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
165 | A0 | A0 | A0 | A1 | ||||||||||
167.5 | A0 | A0 | A0 | A1 | A1 | A1 | ||||||||
170 | A0 | A1 | A1 | A1 | A1.5 | A1.5 | ||||||||
173 | A1 | A1 | A1 | A1.5 | A1.5 | |||||||||
175.7 | A1L | A1L | A1L | A2S | A2S | A2S | A3S | A3S | ||||||
178 | A1L | A1L | A1L | A2 | A2 | A2 | A3S | A3S | A4 | |||||
180 | A1L | A1L | A2 | A1L/A2 | A2 | A2/A3S | A3S | A3S | A3S/A4 | A4 | ||||
183 | A1L | A2 | A2 | A2/A2L | A2L | A3S | A3S | A3S | A4 | |||||
185.5 | A2 | A2/A2L | A2 | A2L | A2L | A3S | A3S | A4 | A4 | |||||
188 | A2L | A2L | A2L | A2L | A2L | A3 | A3 | A4 | A4 | A4 | ||||
190.5 | A2L | A2XL | A2XL | A2XL/A3 | A3 | A3 | A4 | A4 | A4 | A4 | ||||
193 | A2XL | A2XL | A3 | A3 | A3 | A3/A4 | A4 | A4 | A4 | A4 | ||||
195.5 | A2XL | A2XL | A3 | A3/A44 | A4 | A4 | A4 | A4 | A4 | |||||
198 | A2XL | A3 | A3 | A4 | A4 | A4 | A4 | A4 | A4 | |||||
201 | A4 | A4 | A4 | A4 | A4 | A4 |
Peresvit Gi
Gi | A0 | A1 | A1L | A2S | A2 | A2L | A2XL | A3S | A3 | A4 |
Wingspan | 157 | 158 | 163 | 162 | 165 | 169 | 173 | 165 | 172 | 178 |
Jacket length | 74 | 75 | 79 | 75 | 75 | 82 | 83 | 78 | 82 | 86 |
Bust | 53 | 54 | 54 | 56 | 56 | 56 | 56 | 61 | 61 | 65 |
Trousers length | 90 | 92 | 95 | 92 | 95 | 98 | 103 | 95 | 98 | 102 |
Half waist in trousers | 50 | 54 | 54 | 56 | 56 | 56 | 56 | 59 | 59 | 62 |
Half hips in trousers | 54 | 58 | 58 | 61 | 61 | 61 | 61 | 65 | 65 | 67 |
T-shirts Warrior Freedom and The Spirit (сm):
Size | S | M | L | XL | XXL |
Chest | 49 | 52 | 55 | 58 | 61 |
Length | 70 | 72 | 74 | 76 | 78 |
T-shirts Westling Airlines and Warrior Runes (cm):
Size | S | M | L | XL | XXL |
Chest | 51 | 54 | 57 | 60 | 63 |
Length | 70 | 72 | 74 | 76 | 78 |
Peresvit Track suits
Jacket | Trousers | ||||||||||
cm | S | M | L | XL | XXL | cm | S | M | L | XL | XXL |
Length | 68 | 70 | 72 | 74 | 76 | 1/2 waist | 36 | 38 | 40 | 42 | 44 |
1/2 chest | 53 | 55 | 57 | 59 | 62 | 1/2 hips | 50 | 52 | 55 | 57 | 60 |
1/2 bottom | 47 | 49 | 51 | 53 | 55 | 1/2 tight | 30 | 31 | 32 | 33,5 | 34,5 |
Sleeve | 64 | 65 | 66 | 67 | 68,5 | 1/2 bottom | 13,5 | 14 | 14,5 | 15 | 15,5 |
Cuff | 10,5 | 11 | 11,5 | 12 | 12,5 | Length | 99 | 101 | 103 | 105 | 107 |
Venum sizechats for men
Rashguards and compression t-shirts Venum for men
Size, cm | Chest | Waist | Front | Sleeve length |
XXS | 87.9 - 90.9 | 84.8 - 87.9 | 49 | 64 |
XS | 91.9 - 95 | 88.9 - 91.9 | 50 | 66 |
S | 96 - 99.1 | 93 - 97 | 51.1 | 68.1 |
M | 100 - 103 | 98 - 100 | 53.1 | 70.1 |
L | 104 - 107 | 102 - 105 | 54.6 | 71.9 |
XL | 108 - 115 | 106 - 109 | 55.9 | 72.9 |
XXL | 116 - 125 | 110 - 113 | 57.4 | 74.9 |
Men's t-shirts and tank tops Venum for men
Size, cm | Chest | Waist |
XXS | 87.9 - 90.9 | 84.8 - 87.9 |
XS | 91.9 - 95 | 88.9 - 91.9 |
S | 96 - 99.1 | 93 - 97 |
M | 100 - 103 | 98 - 100 |
L | 104 - 107 | 102 - 105 |
XL | 108 - 115 | 106 - 109 |
XXL | 116 - 125 | 110 - 113 |
Hoodies and sweatshirts Venum for men
Size, cm | Chest | Waist |
XXS | 87.9 - 90.9 | 84.8 - 87.9 |
XS | 91.9 - 95 | 88.9 - 91.9 |
S | 96 - 99.1 | 93 - 97 |
M | 100 - 103 | 98 - 100 |
L | 104 - 107 | 102 - 105 |
XL | 108 - 115 | 106 - 109 |
XXL | 116 - 125 | 110 - 113 |
Bombers and jackets Venum for men
Size, cm | Chest | Waist |
XXS | 87.9 - 90.9 | 84.8 - 87.9 |
XS | 91.9 - 95 | 88.9 - 91.9 |
S | 96 - 99.1 | 93 - 97 |
M | 100 - 103 | 98 - 100 |
L | 104 - 107 | 102 - 105 |
XL | 108 - 115 | 106 - 109 |
XXL | 116 - 125 | 110 - 113 |
Short ММА Venum Shorts for men
Size, cm | Waist | Length (hip) |
XXS | 71.9 - 75.9 | 37.1 |
XS | 77 - 81 | 38.1 |
S | 82 - 86.1 | 39.1 |
M | 87.1 - 90.9 | 39.9 |
L | 91.9 - 96 | 40.9 |
XL | 97 - 101 | 41.9 |
XXL | 102 - 106 | 42.9 |
ММА shorts, classical length Venum for men
Size, cm | Waist | Length (hip) |
XXS | 71.9 - 75.9 | 48 |
XS | 77 - 81 | 49 |
S | 82 - 86.1 | 50 |
M | 87.1 - 90.9 | 51.1 |
L | 91.9 - 96 | 52.1 |
XL | 97 - 101 | 53.1 |
XXL | 102 - 106 | 54.1 |
Sportive Shorts Venum for men
Size, cm | Waist | Length (hip) |
XXS | 71.9 - 75.9 | 47.5 |
XS | 77 - 81 | 49 |
S | 82 - 86.1 | 50.5 |
M | 87.1 - 90.9 | 52.1 |
L | 91.9 - 96 | 53.6 |
XL | 97 - 101 | 54.6 |
XXL | 102 - 106 | 55.9 |
MMA Leggings and compression pants Venum for men
Size, cm | Waist | Length |
XXS | 71.9 - 75.9 | 86.1 |
XS | 77 - 81 | 88.9 |
S | 82 - 86.1 | 90.2 |
M | 87.1 - 90.9 | 91.4 |
L | 91.9 - 96 | 94 |
XL | 97 - 101 | 96.5 |
XXL | 102 - 106 | 97.8 |
Compression shorts Venum for men
Size, cm | Waist | Length |
XXS | 71.9 - 75.9 | 35.6 |
XS | 77 - 81 | 38.1 |
S | 82 - 86.1 | 40.6 |
M | 87.1 - 90.9 | 41.9 |
L | 91.9 - 96 | 43.2 |
XL | 97 - 101 | 45.7 |
XXL | 102 - 106 | 48 |
Boxing Shorts Venum for men
Size, cm | Waist | Length |
XXS | 71.9 - 75.9 | 47.5 |
XS | 77 - 81 | 49 |
S | 82 - 86.1 | 50.5 |
M | 87.1 - 90.9 | 52.1 |
L | 91.9 - 96 | 53.6 |
XL | 97 - 101 | 54.6 |
XXL | 102 - 106 | 55.9 |
Muay-Thai Boxing Shorts Venum
Size, cm | Waist | Length |
XS | 71.9 - 75.9 | 30.5 |
S | 77 - 81 | 33 |
M | 82 - 86.1 | 34.3 |
L | 87.1 - 90.9 | 35.6 |
XL | 91.9 - 96 | 38.1 |
XXL | 97 - 101 | 40.6 |
Venum Elite Boxing Shoes
Size EU | Foot length, cm |
36.5 | 22.5 |
37 | 22.9 |
37.5 | 23.3 |
38 | 23.7 |
38.5 | 24.1 |
39 | 24.5 |
40 | 25 |
40.5 | 25.4 |
41 | 25.8 |
42 | 26.2 |
42.5 | 26.7 |
43 | 27.1 |
44 | 27.5 |
44.5 | 27.9 |
45 | 28.8 |
45.5 | 28.9 |
46 | 29.2 |
47 | 29.6 |
47.5 | 30 |
48 | 30.5 |
48.5 | 31.3 |
49.5 | 32.2 |
50.5 | 33.1 |